PLB Opening Season 2026/2027
PLB Opening Season 2026/2027
| Pos | Club | P | W | D | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Port Layola | 11 | 7 | 3 | 26 | 24 |
| 2 | Napoles Fc | 10 | 7 | 1 | 28 | 22 |
| 3 | Progresso | 12 | 6 | 3 | 27 | 21 |
| 4 | Verdes FC | 10 | 5 | 2 | 34 | 17 |
| 5 | San Pedro | 9 | 5 | 1 | 9 | 16 |
| 6 | Wagiya | 11 | 0 | 1 | -54 | 1 |
| 7 | Benque Viejo United | 9 | 0 | 1 | -70 | 1 |






